BRT Payout Statistic
Last payout | |
---|---|
Total paid | 0.04993207 BTC |
TOP 20 Share Holders
Address | Balance | Share |
---|---|---|
1BiiswEP383NJFqv88bm5WNpkVgU1ZkoMn | 1814.99699994 BRT | 47.66 % |
1B1FfEkUbbjmKNEFGFwEePpgwxbWTRLdDL | 1200.00000000 BRT | 31.51 % |
1NP45ABYG3UTwD6r8yM73o7VcDJCZbWLMM | 448.00000000 BRT | 11.76 % |
1DAmLH1JBNopcN36qxzqmFZk6JBn5ceAnF | 345.00000000 BRT | 9.05 % |
1PLRbfbC3Lyo7U58jnPPoz6KYRXWPhn7UM | 0.00100000 BRT | 0.00 % |
1HaS5zePfjMAp3ZcKFH2V4EgqMHXNNxSzv | 0.00100000 BRT | 0.00 % |
1B2a48ZaGdn5S2ZGDodAky4sjeFyW6uTJe | 0.00100000 BRT | 0.00 % |
Latest payout TXs
Date | Amount | TX |
---|---|---|
0.00704299 BTC | 5f53133fea49af448fbeaf8a9f2aa199bda8b57631b0811d35cce8f681a5a748 | |
0.04288908 BTC | c57ed370d5d97f8cb60f847a36b0c6e164ae17b67a4ef4ce20b3bdf7a219ad8a |